Top Performing Mutual Funds
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,501.26 | 1.83 | 7.94 | - | - | - | 17.71 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 990.79 | 2.24 | 7.13 | - | - | - | 24.9 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 279.79 | 2.3 | 6.88 | - | - | - | 6.13 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22,254.33 | 1.6 | 6.38 | 23.69 | - | - | 18.04 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,147.5 | 1.73 | 5.6 | 20.06 | 19.73 | 14.94 | 15.08 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,842.8 | 1.92 | 4.89 | - | - | - | 21.05 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,841.67 | 1.94 | 4.7 | 17.58 | - | - | 14.75 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,163.65 | 1.82 | 4.69 | - | - | - | 4.58 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,915.11 | 1.98 | 4.6 | 17.97 | 17.96 | 14.41 | 15.42 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,042.16 | 1.82 | 4.56 | - | - | - | 17.95 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.49 | 3.66 | 21.8 | 24.95 | 14.91 | 17.8 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,227.69 | 1.87 | 3.3 | - | - | - | 14.46 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 424.73 | 2.39 | 3.23 | - | - | - | -1.22 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,123.68 | 1.77 | 3.07 | 19.72 | 21.27 | - | 16.04 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,955.11 | 1.66 | 2.44 | 16.8 | - | - | 14.5 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,338.21 | 2.14 | 2.26 | 18.45 | - | - | 18.7 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,748.15 | 1.81 | 2.15 | 17.14 | - | - | 15.71 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.85 | 2.02 | 2.14 | 19.57 | 15.66 | - | 14.2 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,907.75 | 1.68 | 1.8 | 20.13 | - | - | 17.35 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,148.29 | 1.89 | 1.53 | - | - | - | 21.18 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,260.75 | 1.77 | 0.95 | 22.34 | - | - | 15.91 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,338.81 | 1.83 | 0.54 | - | - | - | 24.58 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,822.72 | 2.0 | 0.11 | 20.39 | - | - | 18.8 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 4.6 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,070.13 | 2.35 | - | - | - | - | 15.12 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,784.38 | 2.01 | - | - | - | - | 7.03 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,662.88 | 1.94 | -0.43 | - | - | - | 10.42 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,147.19 | 1.96 | -2.86 | 18.8 | 19.14 | 14.41 | 16.27 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,722.78 | 1.87 | -4.24 | - | - | - | 17.76 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,815.78 | 1.76 | -5.17 | 10.04 | 17.86 | 16.38 | 18.04 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,258.67 | 1.88 | -6.96 | 16.92 | 16.98 | 13.35 | 15.34 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 307.93 | 2.4 | -8.95 | - | - | - | -10.52 |
| Category Average | - | - | - | 1.93 | 18.84 | 19.19 | 14.73 | 14.3 |
| NIFTY 500 TRI | - | - | - | 7.42 | 16.72 | 16.8 | 14.75 | 12.46 |
