Top Performing Mutual Funds
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,603.13 | 1.86 | 16.81 | - | - | - | 26.21 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,638.72 | 1.94 | 13.45 | - | - | - | 23.72 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,388.81 | 1.84 | 12.23 | - | - | - | 19.05 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 434.64 | 2.38 | 10.57 | - | - | - | 0.59 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,128.67 | 1.82 | 10.05 | - | - | - | 5.54 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,986.25 | 1.65 | 9.99 | 17.61 | - | - | 15.69 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 21,541.46 | 1.61 | 9.78 | 23.59 | - | - | 18.55 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,927.98 | 1.98 | 9.65 | 17.73 | 20.09 | 14.86 | 15.54 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,055.38 | 1.77 | 9.62 | 19.8 | 23.58 | - | 16.45 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,902.07 | 1.82 | 9.04 | - | - | - | 19.18 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.26 | 8.77 | - | - | - | 25.45 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,163.94 | 1.77 | 8.52 | 22.49 | - | - | 16.79 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,335.77 | 2.14 | 8.44 | - | - | - | 19.9 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,796.57 | 2.0 | 7.92 | 20.6 | - | - | 20.32 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,267.74 | 1.83 | 7.71 | - | - | - | 26.41 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47,294.47 | 1.49 | 7.65 | 22.31 | 27.62 | 15.44 | 18.0 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,727.7 | 1.94 | 7.29 | 18.17 | - | - | 15.27 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18,674.59 | 1.67 | 7.27 | 21.02 | - | - | 18.35 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,502.24 | 1.81 | 7.22 | 17.49 | - | - | 16.5 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,067.2 | 1.73 | 7.11 | 19.96 | 22.51 | 14.93 | 15.16 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,325.85 | 2.03 | 6.53 | 19.38 | 18.1 | - | 14.57 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,104.18 | 1.9 | 5.91 | - | - | - | 22.68 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,214.01 | 1.88 | 5.12 | - | - | - | 15.01 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,108.17 | 1.97 | 4.4 | 19.07 | 21.75 | 14.73 | 16.43 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,627.88 | 1.94 | 3.24 | - | - | - | 12.02 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,228.18 | 1.88 | 2.84 | 18.08 | 20.28 | 14.2 | 15.65 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 234.79 | 2.3 | - | - | - | - | 7.54 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,022.75 | 2.17 | - | - | - | - | 15.48 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,714.3 | 2.02 | - | - | - | - | 6.36 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | 6.89 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,365.51 | 1.74 | -0.39 | 11.73 | 22.0 | 17.56 | 18.3 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 344.63 | 2.4 | -4.57 | - | - | - | -8.41 |
| Category Average | - | - | - | 7.58 | 19.27 | 21.99 | 15.29 | 15.47 |
| NIFTY 500 TRI | - | - | - | 9.63 | 16.15 | 19.17 | 15.08 | 12.5 |
