Top Performing Systematic Investment Plan

Data as on - 24-11-2023
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 658.62 2.29 36000.00 42625.13 43.62
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 2,205.04 1.97 36000.00 42514.19 42.84
HDFC Multi Cap Fund - Growth Option 10-12-2021 8,962.35 1.76 36000.00 42505.00 42.78
Kotak Multicap Fund-Regular Plan-Growth 29-09-2021 6,354.48 1.76 36000.00 42411.75 42.13
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 4,257.74 1.86 36000.00 42273.97 41.17
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 20,916.43 1.68 36000.00 42177.82 40.5
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 617.57 2.38 36000.00 42099.60 39.96
Invesco India Multicap Fund - Growth Option 17-03-2008 2,674.7 1.96 36000.00 41883.40 38.46
ICICI Prudential Multicap Fund - Growth 01-10-1994 8,760.66 1.82 36000.00 41555.70 36.2
LIC MF Multi Cap Fund-Regular Growth 31-10-2022 680.82 2.32 36000.00 41525.11 35.99
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 1,839.88 2.11 36000.00 41148.78 33.42
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 05-01-2013 2,039.73 2.07 36000.00 41103.36 33.11
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 6,059.61 1.82 36000.00 41018.94 32.53
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 02-12-2021 1,532.61 2.07 36000.00 40580.29 29.56
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 4,363.67 1.87 36000.00 40218.58 27.13
SBI Multicap Fund- Regular Plan- Growth Option 10-03-2022 12,958.44 1.8 36000.00 40161.14 26.74
Category Average - - - 36000.00 41612.67 36.63
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 41755.48 37.58