Top Performing Mutual Funds
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,501.26 | 1.83 | 3.6 | - | - | - | 17.32 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,842.8 | 1.92 | 2.07 | - | - | - | 21.0 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,915.11 | 1.98 | 1.62 | 16.76 | 18.14 | 14.43 | 15.36 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,841.67 | 1.94 | 1.34 | 16.53 | - | - | 14.47 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 968.05 | 2.24 | 1.33 | - | - | - | 24.18 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,163.65 | 1.82 | 1.3 | - | - | - | 3.41 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,955.11 | 1.66 | 0.76 | 16.09 | - | - | 14.3 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,042.16 | 1.82 | 0.75 | - | - | - | 17.59 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22,254.33 | 1.6 | 0.62 | 22.22 | - | - | 17.51 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 424.73 | 2.39 | 0.1 | - | - | - | -2.13 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 2.5 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,784.38 | 2.01 | - | - | - | - | 5.31 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,070.13 | 2.16 | - | - | - | - | 12.82 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 279.79 | 2.3 | - | - | - | - | 5.32 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,147.5 | 1.73 | -0.11 | 18.32 | 19.42 | 14.7 | 15.0 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.49 | -0.39 | 20.71 | 25.04 | 15.08 | 17.77 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,123.68 | 1.77 | -0.71 | 18.51 | 21.19 | - | 15.81 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,227.69 | 1.87 | -1.14 | - | - | - | 13.9 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,732.03 | 1.68 | -1.22 | 19.28 | - | - | 17.22 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,748.15 | 1.81 | -1.36 | 16.0 | - | - | 15.49 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,338.21 | 2.14 | -1.42 | - | - | - | 18.24 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,260.75 | 1.77 | -2.19 | 21.26 | - | - | 15.58 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,822.72 | 2.0 | -2.36 | 19.61 | - | - | 18.68 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.85 | 2.02 | -2.61 | 18.32 | 15.66 | - | 13.93 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,662.88 | 1.94 | -3.32 | - | - | - | 9.71 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,338.81 | 1.83 | -3.63 | - | - | - | 24.32 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,148.29 | 1.89 | -3.92 | - | - | - | 20.35 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,722.78 | 1.87 | -5.21 | - | - | - | 19.64 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,147.19 | 1.96 | -5.76 | 17.8 | 19.27 | 14.38 | 16.23 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,815.78 | 1.76 | -7.92 | 9.05 | 18.59 | 16.6 | 18.03 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,258.67 | 1.88 | -10.03 | 15.97 | 17.57 | 13.73 | 15.32 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 307.93 | 2.4 | -11.33 | - | - | - | -10.97 |
| Category Average | - | - | - | -1.83 | 17.76 | 19.36 | 14.82 | 13.85 |
| NIFTY 500 TRI | - | - | - | 2.76 | 15.6 | 16.86 | 14.77 | 12.41 |
